RECENT NEWS:
- 21 March 2012 : BSBL WINTER 2012 AWARD WINNERS
- 21 March 2012 : Week 8 Recap BSBL Winter 2012 Playoffs – Champions: Basics
- 5 March 2012 : Week 6 Recap BSBL Winter 2012 Season
- 28 February 2012 : On Sale Now: Jeremy Lin T-Shirts by Proof Athletics
- 23 February 2012 : Week 5 Recap BSBL Winter 2012 Season
LATEST BSBL INSTAGRAM IMAGES:
Click on our BSBL INSTAGRAM page for all images.
SCHEDULE AND SCORES:
* – INDICATES DOUBLE HEADER
WEEK 1 – APRIL 21, 2012
| TIME | GAME> | SCORE | LEADING SCORERS |
|---|---|---|---|
| 5 PM | AMA KALAHI | 66 69 | 28 PTS - ZEE KHAN 22 PTS- MIKE MEYES |
| 6 PM | SM-PINOY MNB | 65 66 | 27 PTS- SAM BAUTISTA 2O PTS- ERIC GONTOLIA |
| 7 PM | WARRIORS WOLFPACK* | 55 33 | 22 PTS - THAMES ZABALA 10 PTS - ERICKSON REFE |
| 8 PM | STO NINO TIGERS | 69 54 | 23 PTS - M. ZANORIA 27 PTS - BONG SALVADOR |
| 9 PM | TAZMANIAN WOLFPACK* | 48 35 | 13 PTS - RANDOLF DEQUINA 11 PTS - KAREEM |
WEEK 2 – APRIL 28, 2012
| TIME | GAME> | SCORE | LEADING SCORERS |
|---|---|---|---|
| 5 PM | WOLFPACK SM-PINOY | 57 67 | 19 PTS- PAUL SUH 18 PTS- EZRA BAUTISTA |
| 6 PM | WARRIORS* MNB | 54 49 | 18 PTS- THAMES ZABALA 14 PTS- SIMON RACASA |
| 7 PM | KALAHI STO NINO | 67 66 | 22 PTS- MIKE MEYES 19 PTS- MARLOU ZANORIA |
| 8 PM | WARRIORS* TIGERS | 50 65 | 21 PTS- THAMES ZABALA 31 PTS- BONG SALAVADOR |
| 9 PM | AMA TAZMANIAN | 69 71 | 26 PTS- ALOY AMANTE 20 PTS- MACKIE DEQUINA |
WEEK 3 – MAY 5, 2012
| TIME | GAME | SCORE | LEADING SCORERS |
|---|---|---|---|
| 5 PM | WARRIORS SM-PINOY | 52 62 | 21 PTS-ALAN VALDERAMA 19 PTS-MARK ALMARIO |
| 6 PM | WOLFPACK KALAHI | 53 90 | 22 PTS-PAUL SUH 29 PTS-JULIUS NAD |
| 7 PM | MNB* AMA | 40 58 | 10 PTS-R. DELA CRUZ 20 PTS-RYAN DE GRACIA |
| 8 PM | TIGERS TAZMANIAN | 94 65 | 31 PTS-B. SALVADOR 20 PTS-M. DEQUINA |
| 9 PM | MNB* STO NINO | 45 56 | 11 PTS-RON ARBIOL 18 PTS-MARLOU ZANORIA |
WEEK 4 – MAY 12, 2012
| TIME | GAME> | SCORE | HIGH SCORERS |
|---|---|---|---|
| 5 PM | WARRIORS STO NINO | NO GAME NO GAME | |
| 6 PM | SM-PINOY* KALAHI | 73 69 | 16 PTS-COREY BURNS 20 PTS-ROM BAUTISTA |
| 7 PM | TIGERS WOLFPACK | 65 50 | 20 PTS-HENRY ONG 15 PTS-FELSON SAJONAS |
| 8 PM | SM-PINOY* AMA | 57 53 | 12 PTS-IAN ACOMPADO 13 PTS-MARK MACALALAD |
| 9 PM | MNB TAZMANIAN | 40 45 | 16 PTS-ALAN JAMIAS 20 PTS-RANDOLF DEQUINA |
WEEK 5 – MAY 19, 2012
| TIME | GAME> | SCORE | HIGH SCORERS |
|---|---|---|---|
| 5 PM | WOLFPACK MNB | ||
| 6 PM | SM-PINOY STO NINO | ||
| 7 PM | TAZMANIAN* KALAHI | ||
| 8 PM | STO NINO* WARRIORS | ||
| 9 PM | TIGERS AMA | ||
| 10 PM | TAZMANIAN* WARRIORS |
WEEK 6 – JUNE 02, 2012
| TIME | GAME> | SCORE | HIGH SCORERS |
|---|---|---|---|
| 5 PM | WARRIORS KALAHI | ||
| 6 PM | WOLFPACK AMA | ||
| 7 PM | SM-PINOY TIGERS* | ||
| 8 PM | STO NINO TAZMANIAN | ||
| 9 PM | MNB TIGERS* |
WEEK 7 – JUNE 09, 2012
| TIME | GAME> | SCORE | HIGH SCORERS |
|---|---|---|---|
| 5 PM | WARRIORS AMA* | ||
| 6 PM | WOLFPACK STO NINO* | ||
| 7 PM | KALAHI* MNB | ||
| 8 PM | AMA* STO NINO* | ||
| 9 PM | KALAHI* TIGERS | ||
| 10 PM | SM-PINOY TAZMANIAN |
WEEK 8 – JUNE 16, 2012
| TIME | GAME> | SCORE | HIGH SCORER |
|---|---|---|---|
| 5 PM | SEED-3 SEED-6 | ||
| 6 PM | SEED-4 SEED-5 | ||
| 7 PM | WINNER-5PM SEED-2 | ||
| 8 PM | WINNER-6PM SEED-1 | ||
| 9:30 PM | CHAMPIONSHIPS | ||







